World Cup 2026 Groups
All 12 groups with 48 teams
How Qualification Works
The top 2 teams from each group (24 teams) advance directly to the Round of 32. The 8 best third-place teams also qualify, for a total of 32 teams in the knockout stage.
Green = Qualified (shown after all group matches complete)
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝMexico | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฟ๐ฆSouth Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฐ๐ทKorea Republic | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๏ธUEFA Playoff D | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ฆCanada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐จ๐ญSwitzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ถ๐ฆQatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๏ธUEFA Playoff A | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ทBrazil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฒ๐ฆMorocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ญ๐นHaiti | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ต๐พParaguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฆ๐บAustralia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๏ธUEFA Playoff C | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฉ๐ชGermany | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ช๐จEcuador | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐จ๐ฎCรดte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐จ๐ผCuraรงao | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ฑNetherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฏ๐ตJapan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐น๐ณTunisia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๏ธUEFA Playoff B | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ชBelgium | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ช๐ฌEgypt | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฎ๐ทIran | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๐ฟNew Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธSpain | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐บ๐พUruguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ธ๐ฆSaudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐จ๐ปCabo Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ทFrance | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ธ๐ณSenegal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ณ๐ดNorway | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๏ธIC Playoff 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ทArgentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฆ๐นAustria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฉ๐ฟAlgeria | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฏ๐ดJordan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ต๐นPortugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐จ๐ดColombia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐บ๐ฟUzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๏ธIC Playoff 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Third-Place Team Rules
In the expanded 48-team format, the 8 best third-place teams from 12 groups advance to the Round of 32. Here's how they're ranked and paired.
Tiebreaker Criteria
Third-place teams are ranked using these criteria (in order):
- Points โ Most points earned in group matches
- Goal Difference โ Goals scored minus goals conceded
- Goals Scored โ Total goals scored
- Fair Play Score โ Fewest yellow/red cards
- FIFA World Ranking โ Higher-ranked team advances
Round of 32 Pairings
Each group winner plays a specific third-place team. The exact matchup depends on which 8 groups send third-place teams to the knockout stage.
| Match | Group Winner | Faces 3rd Place From |
|---|---|---|
| R32-1 | Group E Winner | A, B, C, D, or F |
| R32-2 | Group I Winner | C, D, F, G, or H |
| R32-7 | Group D Winner | B, E, F, I, or J |
| R32-8 | Group G Winner | A, E, H, I, or J |
| R32-11 | Group A Winner | C, E, F, H, or I |
| R32-12 | Group L Winner | E, H, I, J, or K |
| R32-15 | Group B Winner | E, F, G, I, or J |
| R32-16 | Group K Winner | D, E, I, J, or L |
Note: The specific third-place opponent is determined after all group matches complete, based on which 8 third-place teams qualify. There are 495 possible combinations.
There are 12 groups (A-L) with 4 teams each, totaling 48 teams. This is an expansion from the previous 8-group, 32-team format.
The top 2 teams from each group advance automatically (24 teams). The 8 best third-place teams also advance, giving 32 teams in the knockout round.
Track Every Match
Get kickoff reminders, save your favorite teams, and never miss a game.